Characteristics | Specifications |
---|---|
Appearance | It shall be colourless liquid |
Total acidity (as H2SO4) (%) | 98.0 |
Residue on Ignition (%) | 0.6 |
Iron as Fe (%) | 0.002 |
Chloride as Cl (%) | 0.001 |
Arsenic as As (%) | 0.004 |
Oxidisable impurities (as S02)(%) | 0.002 |
Organic Matter | To pass test |
Selenium as (Se)(%) | 0.002 |
Manganese as (Mn)(%) | 0.0001 |
Copper as (Cu)(%) | 0.003 |
Zinc as (Zn) | 0.003 |
Nitrates , nitrites and ammonia (as N)(%) | 0.003 |
Please wait redirecting